| General Data | |
| Kaggle Datasets | A platform for predictive modelling and analytics competitions which hosts datasets. |
| Reddit r/datasets Community | A community on Reddit where users share and discuss datasets. |
| Government Data | |
| U.S. Government Data | Provides access to U.S. federal open data, including tools and resources to conduct research, design apps, etc. |
| U.S. Census Data | Includes demographic, economic, and geographic studies of the U.S. population. |
| UK Government Data | Offers a variety of data published by the UK government. |
| Open Data Network | A search engine for finding open data from various sources across the globe. |
| United Nations Data | Provides a plethora of datasets across multiple domains from international statistics. |
| Financial Data | |
| World Bank Data | Comprehensive source of global development data. |
| Global Financial Data | Extensive historical financial data from multiple sources. |
| UN Comtrade Database | Detailed database of international trade statistics. |
| National Bureau of Economic Research | Offers data related to economic research and analysis. |
| Federal Reserve Economic Data - FRED | A vast collection of U.S. economic data. |
| Crime Data | |
| FBI Crime Data | Official crime data collected from U.S. law enforcement agencies. |
| National Archive of Criminal Justice Data | Provides access to crime and justice data for research. |
| National Institute on Drug Abuse Statistics | Statistics on drug abuse and its effects. |
| UN Office on Drugs and Crime | Global studies on drugs, crime, and trafficking. |
| Health Data | |
| World Health Organization Global Health Observatory | Global health data for comprehensive research and analysis. |
| U.S. FDA Data | Food and dietary supplements data maintained by the U.S. FDA. |
| SEER Cancer Statistics | Statistical data on cancer incidence and survival in the United States. |
| Open Science Data Cloud | Provides cloud-based infrastructure for data-intensive science. |
| NASA Planetary Data System | Houses data collected from NASA's planetary missions. |
| NASA Earth Data | Offers a wide range of new and archived data about Earth from various sources. |
| Society of General Internal Medicine Public Datasets | Public health datasets focused on internal medicine and healthcare outcomes. |
| Academic and Business Data | |
| Google Scholar | Enables users to search scholarly literature across many disciplines and sources. |
| National Center for Education Statistics | The primary federal entity for collecting and analyzing data related to education. |
| Glassdoor Research Data | Offers insights into job markets and employer reviews. |
| Yelp Dataset | Consists of reviews, businesses, and user data provided by Yelp. |